Influenza Data
This table includes the total positive and negative data separately for ISO WEEK 30 (July 26 to Aug 1) 2021 and TOTAL DATA of 2021.
S.No. | Test Results | WEEK 30 | TOTAL |
1 | Total Positive | 42 | 160 |
2 | Inf A(H1N1)pdm09 pos | – | – |
3 | Influenza A/H3 Positive | 41 | 151 |
4 | Influenza B Positive | 1 | 4 |
5 | Influenza B Victoria | – | 4 |
6 | Influenza B Yamagata | – | – |
7 | Influenza FLU A/pdm FLU A | – | – |
8 | Influenza A (H5N1) Positive | – | – |
9 | Co-infection Flu A/H3, Flu B Positive | – | 1 |
10 | Negative for Influenza A & B | 197 | 2856 |
11 | Influenza A not subtyped | ||
GRAND TOTAL | 239 | 3016 |
The graph belows shows the number of specimens positive for influenza by subtype week wise, 2021.

**Note: Unauthorized use of the data is strictly prohibited.