Influenza Data
This table includes the total positive and negative data separately for WEEK 21 (May 18 - May 24) 2020 and TOTAL DATA of 2020.
S.No. | Test Results | WEEK 21 | TOTAL |
1 | Total Positive | 0 | 608 |
2 | Inf A(H1N1)pdm09 pos | - | 406 |
3 | Influenza A/H3 Positive | - | 175 |
4 | Influenza B Positive | - | 27 |
5 | Influenza B Victoria | - | - |
6 | Influenza B Yamagata | - | - |
7 | Influenza FLU A/pdm FLU A | - | - |
8 | Influenza A (H5N1) Positive | - | - |
9 | Co-infection Flu A/H3, Flu B Positive | - | - |
10 | Negative for Influenza A & B | 14 | 1134 |
11 | Influenza A not subtyped | ||
GRAND TOTAL | 14 | 1742 |
The graph belows shows the number of specimens positive for influenza by subtype week wise, 2020.
**Note: Unauthorized use of the data is strictly prohibited.